2 915 résultats
Octavo in grey boards; illus.; 492 pp., 24 cm. In English. || Series: McGraw-Hill Series in Mechanical Engineering; Variation: McGraw-Hill series in mechanical engineering.
Quarto in red illus wraps; xv, 761 pages : illustrations ; 26 cmIncludes bibliographical references and index. Appears to be a 2004 printing of the 2001 first edition, produced for the Asia market. || Contents: 1.2; World's FreshWater Resources; 4 --; 1.3; Water Use in the United States; 6 --; 1.4; Systems of Units; 8 --; 1.5; What Is Water?; 10 --; 1.6; Future of Water Resources; 12 --; Chapter 2; Principles of Flow in Hydrosystems; 15 --; 2.1; Properties Involving Mass or Weight of Water; 15 --; 2.2; Viscosity; 17 --; 2.3; Elasticity; 18 --; 2.4; Pressure and Pressure Variation; 19 --; 2.5; Surface Tension; 21 --; 2.6; Flow Visualization; 23 --; 2.7; Laminar and Turbulent Flow; 24 --; 2.8; Discharge; 25 --; Chapter 3; Flow Processes and Hydrostatic Forces; 29 --; 3.1; Control Volume Approach for Hydrosystems; 29 --; 3.2; Continuity; 32 --; 3.3; Energy; 34 --; 3.4; Momentum; 38 --; 3.5; Pressure and Pressure Forces in Static Fluids; 39 --; 3.5.1; Hydrostatic Forces; 39 --; 3.5.2; Buoyancy; 43 --; 3.6; Velocity Distribution; 44 --; Chapter 4; Hydraulic Processes: Pressurized Pipe Flow; 49 --; 4.1; Classification of Flow; 49 --; 4.2; Pressurized (Pipe) Flow; 52 --; 4.2.1; Energy Equation; 52 --; 4.2.2; Hydraulic and Energy Grade Lines; 56 --; 4.3; Headlosses; 56 --; 4.3.1; Shear-Stress Distribution of Flow in Pipes; 56 --; 4.3.2; Velocity Distribution of Flow in Pipes; 58 --; 4.3.3; Headlosses from Pipe Friction; 61 --; 4.3.4; Form (Minor) Losses; 63 --; 4.4; Forces in Pipe Flow; 70 --; 4.5; Pipe Flow in Simple Networks; 73 --; 4.5.1; Series Pipe Systems; 73 --; 4.5.2; Parallel Pipe Systems; 75 --; 4.5.3; Branching Pipe Flow; 78 --; 4.6; Measurement of Flowing Fluids in Pressure Conduits; 79 --; 4.6.1; Measurement of Static Pressure; 79 --; 4.6.2; Measurement of Velocity; 80 --; 4.6.3; Measurement of Discharge; 81 --; Chapter 5; Hydraulic Processes: Open-Channel Flow; 85 --; 5.1; Steady Uniform Flow; 85 --; 5.1.1; Energy; 85 --; 5.1.2; Momentum; 88 --; 5.1.3; Best Hydraulic Sections for Uniform Flow in Nonerodible Channels; 94 --; 5.2; Specific Energy, Momentum, and Specific Force; 95 --; 5.2.1; Specific Energy; 95 --; 5.2.2; Momentum; 101 --; 5.2.3; Specific Force; 102 --; 5.3; Steady, Gradually Varied Flow; 105 --; 5.3.1; Gradually Varied Flow Equations; 105 --; 5.3.2; Water Surface Profile Classification; 108 --; 5.4; Gradually Varied Flow for Natural Channels; 111 --; 5.4.1; Development of Equations; 111 --; 5.4.2; Energy Correction Factor; 114 --; 5.4.3; Application for Water Surface Profile; 118 --; 5.5; Rapidly Varied Flow; 123 --; 5.6; Discharge Measurement; 128 --; 5.6.1; Weir; 128 --; 5.6.2; Flumes; 132 --; 5.6.3; Stream Flow Measurement: Velocity-Area-Integration Method; 135 --; Chapter 6; Hydraulic Processes: Groundwater Flow; 141 --; 6.1; Groundwater Concepts; 141 --; 6.2; Saturated Flow; 150 --; 6.2.1; Governing Equations; 150 --; 6.2.2; Flow Nets; 152 --; 6.3; Steady-State One-Dimensional Flow; 154 --; 6.4; Steady-State Well Hydraulics; 157 --; 6.4.1; Flow to Wells; 157 --; 6.4.2; Confined Aquifers; 158 --; 6.4.3; Unconfined Aquifers; 161 --; 6.5; Transient Well Hydraulics--Confined Conditions; 162 --; 6.5.1; Nonequilibrium Well Pumping Equation; 162 --; 6.5.2; Graphical Solution; 165 --; 6.5.3; Cooper-Jacob Method of Solution; 167 --; 6.6; Transient Well Hydraulics--Unconfined Conditions; 172 --; 6.7; Transient Well Hydraulics--Leaky Aquifer Conditions; 173 --; 6.8; Boundary Effects: Image Well Theory; 174 --; 6.8.1; Barrier Boundary; 175 --; 6.8.2; Recharge Boundary; 178 --; 6.8.3; Multiple Boundary Systems; 179 --; 6.9; Simulation of Groundwater Systems; 181 --; 6.9.1; Governing Equations; 181 --; 6.9.2; Finite Difference Equations; 182 --; 6.9.3; MODFLOW; 186 --; Chapter 7; Hydrologic Processes; 191 --; 7.1; Introduction to Hydrology; 191 --; 7.1.1; What Is Hydrology?; 191 --; 7.1.2; Hydrologic Cycle; 191 --; 7.1.3; Hydrologic Systems; 193 --; 7.1.4; Atmospheric and Ocean Circulation; 199 --; 7.2; Precipitation (Rainfall); 202 --; 7.2.1; Precipitation Formation and Types; 202 --; 7.2.2; Rainfall Variability; 204 --; 7.2.3; Disposal of Rainfall on a Watershed; 212 --; 7.2.4; Design Storms; 212 --; 7.2.5; Estimated Limiting Storms; 224 --; 7.3; Evaporation; 227 --; 7.3.1; Energy Balance Method; 228 --; 7.3.2; Aerodynamic Method; 231 --; 7.3.3; Combined Method; 232 --; 7.4; Infiltration; 233 --; 7.4.1; Unsaturated Flow; 233 --; 7.4.2; Green-Ampt Method; 237 --; 7.4.3; Other Infiltration Methods; 243 --; Chapter 8; Surface Runoff; 247 --; 8.1; Drainage Basins; 247 --; 8.2; Hydrologic Losses and Rainfall Excess; 251 --; 8.3; Rainfall-Runoff Analysis Using Unit Hydrograph Approach; 253 --; 8.4; Synthetic Unit Hydrographs; 256 --; 8.5; S-Hydrographs; 259 --; 8.6; SCS Rainfall-Runoff Relation; 262 --; 8.7; Curve Number Estimation and Abstractions; 263 --; 8.7.1; Antecedent Moisture Conditions; 263 --; 8.7.2; Soil Group Classification; 264 --; 8.7.3; Curve Numbers; 267 --; 8.8; SCS Unit Hydrograph Procedure; 270 --; 8.8.1; Time of Concentration; 271 --; 8.8.2; Time to Peak; 273 --; 8.8.3; Peak Discharge; 273 --; 8.9; Kinematic-Wave Overland Flow Runoff Model; 274 --; 8.10; Computer Models for Rainfall-Runoff Analysis; 280 --; Chapter 9; Reservoir and Stream Flow Routing; 283 --; 9.1; Routing; 283 --; 9.2; Hydrologic Reservoir Routing; 284 --; 9.3; Hydrologic River Routing; 288 --; 9.4; Hydraulic (Distributed) Routing; 292 --; 9.4.1; Unsteady Flow Equations: Continuity Equation; 293 --; 9.4.2; Momentum Equation; 295 --; 9.5; Kinematic Wave Model for Channels; 298 --; 9.5.1; Kinematic Wave Equations; 298 --; 9.5.2; U.S. Army Corps of Engineers HEC-1 Kinematic Wave Model for Overland Flow and Channel Routing; 300 --; 9.5.3; KINEROS Channel Flow Routing Model; 302 --; 9.5.4; Kinematic Wave Celerity; 302 --; 9.6; Muskingum-Cunge Model; 303 --; 9.7; Implicit Dynamic Wave Model; 304 --; Chapter 10; Probability, Risk, and Uncertainty Analysis for Hydrologic and Hydraulic Design; 309 --; 10.1; Probability Concepts; 309 --; 10.2; Commonly Used Probability Distributions; 312 --; 10.2.1; Normal Distribution; 312 --; 10.2.2; Log-Normal Distribution; 312 --; 10.3; Hydrologic Design for Water Excess Management; 315 --; 10.3.1; Hydrologic Design Scale; 315 --; 10.3.2; Hydrologic Design Level (Return Period); 317 --; 10.3.3; Hydrologic Risk; 317 --; 10.3.4; Hydrologic Data Series; 318 --; 10.4; Hydrologic Frequency Analysis; 320 --; 10.5; U.S. Water Resources Council Guidelines for Flood Flow Frequency Analysis; 326 --; 10.5.1; Procedure; 326 --; 10.5.2; Testing for Outliers; 328 --; 10.6; Analysis of Uncertainties; 330 --; 10.7; Risk Analysis: Composite Hydrologic and Hydraulic Risk; 334 --; 10.7.1; Reliability Computation by Direct Integration; 335 --; 10.7.2; Reliability Computation Using Safety Margin/Safety Factor; 337 --; 10.8; Computer Models for Floodflow Frequency Analysis; 340 --; Chapter 11; Water Withdrawals and Uses; 343 --; 11.1; Water-Use Data--Classification of Uses; 343 --; 11.2; Water for Energy Production; 348 --; 11.3; Water for Agriculture; 356 --; 11.3.1; Irrigation Trends and Needs; 356 --; 11.3.2; Irrigation Infrastructure; 357 --; 11.3.3; Irrigation System Selection and Performance; 365 --; 11.3.4; Water Requirements for Irrigation; 368 --; 11.3.5; Impacts of Irrigation; 370 --; 11.4; Water Supply/Withdrawals; 372 --; 11.4.1; Withdrawals; 372 --; 11.4.2; Examples of Regional Water Supply Systems; 378 --; 11.5; Water Demand and Price Elasticity; 383 --; 11.5.1; Price Elasticity of Water Demand; 383 --; 11.5.2; Demand Models; 385 --; 11.6; Drought Management; 386 --; 11.6.1; Drought Management Options; 386 --; 11.6.2; Drought Severity; 388 --; 11.6.3; Economic Aspects of Water Shortage; 390 --; 11.7; Analysis of Surface Water Supply; 394 --; 11.7.1; Surface-Water Reservoir Systems; 394 --; 11.7.2; Storage--Firm Yield Analysis for Water Supply; 394 --; 11.7.3; Reservoir Simulation; 403 --; Chapter 12; Water Distribution; 409 --; 12.1.1; Description, Purpose, and Components of Water Distribution Systems; 409 --; 12.1.2; Pipe Flow Equations; 419 --; 12.2; System Components; 421 --; 12.2.1; Pumps; 421 --; 12.2.2; Pipes and Fittings; 433 --d; 12.2.3; Valves; 436 --; 12.3; System Configuration and Operation; 438 --; 12.4; Hydraulics of Simple Networks; 440 --; 12.4.1; Series and Parallel Pipe Flow; 440 --; 12.4.2; Branching Pipe Flow; 443 --; 12.5; Pump Systems Analysis; 444 --; 12.5.1; System Head Curves; 444 --; 12.5.2; Pump Operating Point; 447 --; 12.5.3; System Design for Water Pumping; 449 --; 12.6; Network Simulation; 459 --; 12.6.1; Conservation Laws; 459 --; 12.6.2; Network Equations; 460 --; 12.6.3; Network Simulation: Hardy-Cross Method; 461 --; 12.6.4; Network Simulation: Linear Theory Method; 467 --; 12.6.5; Extended-Period Simulation; 468 --; 12.7; Modeling Water Distribution Systems; 469 --; 12.7.1; Computer Models; 469 --; 12.7.2; Calibration; 469 --; 12.7.3; Application of Models; 470 --; 12.7.4; Water Quality Modeling; 470 --; 12.8; Hydraulic Transients; 472 --; 12.8.1; Hydraulic Transients in Distribution Systems; 472 --; 12.8.2; Fundamentals of Hydraulic Transients; 472 --; 12.8.3; Control of Hydraulic Transients; 482 --; Chapter 13; Water for Hydroelectric Generation; 491 --; 13.1; Role of Hydropower; 491 --; 13.2; Components of Hydroelectric Plants; 497 --; 13.2.1; Elements of Generate Electricity; 497 --; 13.2.2; Hydraulics of Turbines; 504 --; 13.2.3; Power System Terms and Definitions; 506 --; 13.3; Determining Energy Potential; 507 --; 13.3.1; Hydrologic Data; 507 --; 13.3.2; Water Power Equations; 508 --; 13.3.3; Turbine Characteristics and Selection; 510 --; 13.3.4; Flow Duration Method; 513 --; 13.3.5; Sequential Streamflow-Routing Method; 519 --; 13.3.6; Power Rule Curve; 520 --; 13.3.7; Multipurpose Storage Operation; 521 --; Chapter 14; Flood Control; 523 --; 14.2; Floodplain Management; 527 --; 14.2.1; Floodplain Definition; 527 --; 14.2.2; Hydrologic and Hydraulic Analysis of Floods; 527 --; 14.2.3; Floodways and Floodway Fringes; 530 --; 14.2.4; Floodplain Management and Floodplain Regulations; 531 --; 14.2.5; National Flood Insurance Program; 532. || Hydraulic engineering. Hydrology. Technologie hydraulique. Hydrologie. Hydraulic engineering. Hydrology. Wasserreserve. Ingenieurwissenschaften. Hydrologie. Technologie hydraulique. Hydraulik. Hydrologie. Wasserreserve. Wasserverteilung.
Black faux leather loose-leaf binder printed and sptamped with yellow titles to front and spine; various page groupings (approx. 1000 pages) : illustrations ; 29 cm "Index of foreign cars and parts listed at the front of each car section." Includes all major brands Automobiles, Foreign -- Parts -- Prices. Automobiles, Foreign -- Maintenance and repair -- Rates. Automobiles, Foreign -- Maintenance and repair -- Rates. Automobiles, Foreign -- Parts -- Prices. || **A heavy book (7 lbs). Extra shipping charges may apply.**
Quarto in glossy black boards with color illus; (various pagings; approximately 1,000 pages) : illustrations ; 24 cm. Includes bibliographical references and index. Fine; as new, previous owner name to front free endpaper. Contents: Machine design : theory and practice.; Measurement and inference ; Numerical methods ; Wear ; Safety ; Arc Welding ; Seals ; Limits and fits ; Fasteners ; Joints ; Springs ; Lubrication ; Gaskets ; Bearings ; Belt drives ; Chain drives ; Gears ; Shafts ; Vibration and control of vibration ; Mechanisms ; Linkages ; Load-cycle analysis ; Fluid power systems and circuit design ; Corrosion, Noise and its control ; Robots and smart machines ; Sections and shapes : tabular data ; Stress ; Deflection. || Machine design -- Handbooks, manuals, etc. Machine design. Machine design. Maschinenbau. Maschinenbau. Handbooks and manuals. Reference works. Reference works. || ** **A large, heavy book. Extra shipping charges may apply.**
Green cloth small quarto, gilt lettering; XI, 407 pages; including illustrations, folded plates, diagrams By Arthur Bessey Smith, E.E., Member A.I.E.E., formerly Professor of Telephone Engineering, Purdue University and Wilson Lee Campbell, E.E., Fellow A.I.E.E. || Handsome signature to front-leaf dated 1-1-20
Large quarto in beige mottled baords and ywllow and black illus original jacket; multiple pagings (78, 96, 96, 96, 64 pages), heavily photo-illus in B&W; 28 cm. Scarce in jacket. Contents: Sunset ideas for building plant shelters and garden work shelters.--How to build walls, walks, patio floors.--How to build fences and gates.--Sunset barbecue book.--The portable garden.|| Garden ornaments and furniture. Garden ornaments and furniture. DIY Do it yourself.Carpentry, Construction.
Black octavo, gilt to spine, xiv, 488 pages, b&w diagrams, 23 cm. Structural analysis (Engineering).
Dark blue octavo, gilt to front board and spine, xiv, 214 pages, b&w illustrations ; 24 cm. Dredging, Engineering.
Large green-cloth octavo or small quarto, 116 p, b&w illus (some color) Scarce || Contents: Welding Section, Cutting Section, Regulator Section, Manifold Section, and Hard-Facing Section.
Oversized paperback with minor edgewear. Contents in very good condition, clean and sound throughout. Used
Soft cover is sound with lightly worn ends of spine and corners and creased spine. Pages are clean and bright throughout. Library plate on front inside cover. Library stamps on prelims, back inside cover and page block. Illustrated with graphs and diagrams. Ex-Library
SOFTCOVER. Sticker to spine and inside cover, stamp to page block. Text is clean, tight and bright Ex - Library
SOFTCOVER. Sticker to spine and inside cover, stamp to page block. Text is clean, tight and bright Ex - Library
Edgeworn paper covers; volume bound with string through hole - punched pages. Marks and the occasional nick on discoloured covers; leading corners of covers and nearby pages are worn and - in some cases - creased. Crease down length of front cover, visible on early pages. Page block is tanned, foxed and uneven. Age - related marks and foxing on many page edges within. Hand - drawn diagrams laid - in at rear. Air Publication 1093F, volume 1. All content is clear. TS Used
Solid red vinyl hard cover with gold lettering. Clean, tight pages with bright text. Very good condition throughout.
Numerous figures and tables. Library plate on front inside cover, library stamp on prelims, some pages (with no obstruction of text), back inside cover and page block.Text and illustrations are clean, bright and tight throughout. Ex-Library
Ex - Library book, stamped on page block, library label removed from inner cover. Pictorial cover, worn around edges, corners rubbed. Page block begining to yellow and slightly grubby. Clean, bright and tight. Used
Numerous figures and tables, light sun fading to spine, slightly wear to head of spine and corners of cover, bump to bottom corners of cover, text and illustrations are clean, bright and tight throughout. Ex - Library
8vo., First Edition, with frontispiece, and very numerous photographs, diagrams and tables throughout; navy cloth, upper board framed in blind and lettered in gilt, gilt back, backstrip very slightly dulled else a near fine copy. VERY SCARCE, ESPECIALLY IN THIS CONDITION.
4to, 28cm. Pp. 171, many photos throughout. Orig. red gilt-lettered cloth. Small repair to backstrip, binding a little bumped at corners but contents hardly touched (just one corner a bit), little thumbing to covers and backstrip a bit faded, contents good and clean.
64 SS. Mit gefalt farblithogr. Tafel. Ill. türkisfarbener, goldgepr. Originalleinenband über Holzdeckeln. Buntpapiervorsätze. Dreiseitiger Goldschnitt. Gr.-8vo. Abhandlung des bedeutenden tschechischen Ophthalmologen Jan Deyl (1855-1924) über "die Cysten des Augenlidrandes" (deutsche Übs. auf SS. 31-64). - Der dekorative Einband stellenweise etwas berieben, im ganzen jedoch sauber und kaum gebräunt.
62 SS. Mit zahlreichen Tabellen. Roséfarbener Seidenmoiréeband mit hellgrünen Spiegeln. 8vo. Erweiterte Fassung eines bei der achten Generalversammlung für die Mitglieder des Museum Francisco-Carolinum gehaltenen Vortrages des Naturforschers Pater Marian Wolfgang Koller (1792-1866), der seine meteorologischen Forschungen an der berühmten Sternwarte des Benediktinerstifts Kremsmünster ausübte. - Vorderdeckel stärker berieben, am Rücken im Falz teils angeplatzt, sonst recht schönes Exemplar.
Zaragoza, 2007. Dos volúmenes en 4to. mayor; 773 pp., 1 h. + 735 pp., 1 h. Numerosas ilustraciones. Encuadernación original en tela. Sobrecubiertas.
Madrid, Imprenta de Eduardo Arias, 1913. Nueve volúmenes en 4to.; 704 pp. en paginación continuada, 32 pp., 32 pp. Ilustraciones entre el texto, láminas fotográficas y lámninas plegadas con planos y croquis. Cubiertas originales. Contiene, entre otros textos, "La columna y la linea en la Guerra de la Independencia" de C.W.C. Oman, traducido del inglés por Juan Arzadun, y "Teoría de la sustentación y propulsión de los Aeroplanos" de Francisco García Oltra.
Former owner's name on front wrap. Spine lightly browned. ; Entire text written in Italian with illustrations. ; 84 pages